(25℃)MOTOR PARAMETER | |||
---|---|---|---|
Nominal Power | W | 0.3 | 0.6 |
Rated Voltage | Volt | 3 | 6 |
Resistance ±10% | Ohm | 4.00 | 14.30 |
No-load Speed ±10% | rpm | 10000 | 18000 |
No-load Current ≤125% | mA | 10 | 20 |
Speed Constant | rpm/V | 3333 | 3000 |
Torque Constant | mNm/A | 2.83 | 3.03 |
StallCurrent | mA | 750 | 420 |
Stall Torque | mNm | 2.12 | 1.27 |
Max.Efficiency | % | 78 | 61 |
Inductance | mH | 0.208 | 0.13 |
Mechanical Time Constant | ms | 2.74 | 11.34 |
Rotor Inertia | gcm² | 0.06 | 0.08 |
At Max.Output | |||
Current | mA | 120 | 200 |
Torque | mNm | 0.34 | 0.61 |
Speed | rmp | 8400 | 9420 |
Output | W | 0.30 | 0.6 |
MOTOR CHARACTERISTIC | |||
Ambient Temperature Range | -40~+80℃ | ||
Max.Permissible Winding Temperature | 155℃ | ||
Number Of Commutator Segments | 5 | ||
Weight | 10g | ||
Precious Metal Brush |
|
||
Max Deep Of Screw Installation |
|