(25℃)MOTOR PARAMETER | ||
---|---|---|
Nominal Power | W | 30 |
Rated Voltage | Volt | 28 |
Resistance ±10% | Ohm | 3.4 |
No-load Speed ±10% | rpm | 12700 |
No-load Current ≤125% | mA | 60 |
Speed Constant | rpm/V | 454 |
Torque Constant | mNm/A | 20.91 |
Stall Current | mA | 8235 |
Stall Torque | mNm | 172.21 |
Max.Efficiency | % | 84 |
Inductance | mH | 0.268 |
Mechanical TimeConstant | ms | 2.57 |
RotorInertia | gcm² | 3.32 |
At Max.Output | ||
Current | mA | 1325 |
Torque | mNm | 27.71 |
Speed | rmp | 10337 |
Output | W | 30 |
MOTOR CHARACTERISTIC | ||
Ambient Temperature Range | -40~+100℃ | |
Max.Permissible Winding Temperature | 155℃ | |
Number Of Commutator Segments | 9 | |
Weight | 62g | |
Carbon Brush |
|
|
Max.Deep Of Screw Installation | 2.5mm |