(25℃)MOTOR PARAMETER | ||
---|---|---|
Nominal Power | W | 5.0 |
Rated Voltage | Volt | 18 |
Resistance ±10% | Ohm | 11.00 |
No-load Speed ±10% | rpm | 12700 |
No-load Current ≤125% | mA | 85 |
Speed Constant | rpm/V | 706 |
Torque Constant | mNm/A | 12.84 |
Stall Current | mA | 1636 |
Stall Torque | mNm | 21.01 |
Max.Efficiency | % | 60 |
Inductance | mH | 0.4 |
Mechanical TimeConstant | ms | 6.69 |
Rotor Inertia | gcm² | 1.05 |
At Max.Output | ||
Current | mA | 410 |
Torque | mNm | 5.26 |
Speed | rmp | 9518 |
Output | W | 5 |
MOTOR CHARACTERISTIC | ||
Ambient Temperature Range | -40~+100℃ | |
Max.Permissible Winding Temperature | 155℃ | |
Number Of Commutator Segments | 9 | |
Weight | 30g | |
Carbon Brush |
|
|
Max.Deep Of Screw Installation | 3mm |