(25℃)MOTOR PARAMETER | ||
---|---|---|
Nominal Power | W | 13.0 |
Rated Voltage | Volt | 24 |
Resistance ±10% | Ohm | 6.50 |
No-load Speed ±10% | rpm | 13000 |
No-load Current ≤125% | mA | 50 |
SpeedConstant | rpm/V | 542 |
Torque Constant | mNm/A | 17.40 |
Stall Current | mA | 3692 |
Stall Torque | mNm | 64.24 |
Max.Efficiency | % | 78 |
Inductance | mH | 0.4 |
Mechanical Time Constant | ms | 3.60 |
Rotor Inertia | gcm² | 1.70 |
At Max.Output | ||
Current | mA | 670 |
Torque | mNm | 11.66 |
Speed | rmp | 10641 |
Output | W | 13.0 |
MOTOR CHARACTERISTIC | ||
Ambient Temperature Range | -40~+100℃ | |
Max.Permissible WindingTemperature | 155℃ | |
NumberOf Commutator Segments | 9 | |
Weight | 40g | |
Carbon Brush |
|
|
Max.Deep Of Screw Installation | 3mm |