(25℃)MOTOR PARAMETER | ||||||
---|---|---|---|---|---|---|
Nominal Power | W | 4.0 | 5 | 4.0 | 17 | 15.0 |
RatedVoltage | Volt | 6 | 20 | 12 | 24 | 48 |
Resistance ±10% | Ohm | 1.0 | 13.5 | 7.5 | 3.6 | 16.6 |
No-load Speed ±10% | rpm | 7500 | 6000 | 4500 | 12700 | 13000 |
No-load Current ≤125% | mA | 50 | 20 | 15 | 60 | 50 |
Speed Constant | rpm/V | 1250 | 300 | 375 | 529 | 271 |
Torque Constant | mNm/A | 7.58 | 31.42 | 25.24 | 17.89 | 34.67 |
Stall Current | mA | 6000 | 1481 | 1600 | 6667 | 2892 |
Stall Torque | mNm | 45.5 | 46.54 | 40.4 | 119.28 | 100.24 |
Max.Efficiency | % | 83 | 78 | 82 | 82 | 75 |
Inductance | mH | 0.05 | 1.06 | 0.58 | 0.23 | 1.046 |
Mechanical Time Constant | ms | 5.39 | 5.09 | 4.45 | 4.45 | 5.42 |
Rotor Inertia | gcm² | 3.11 | 3.76 | 3.8 | 3.98 | 3.98 |
At Max.Output | ||||||
Current | mA | 770 | 340 | 480 | 815 | 378 |
Torque | mNm | 5.8 | 10.68 | 12.1 | 14.58 | 13.1 |
Speed | rmp | 6538 | 4484 | 3150 | 11147 | 10962 |
Output | W | 4.0 | 5.0 | 4 | 17 | 15 |
MOTOR CHARACTERISTIC | ||||||
AmbientTemperature Range | -40~+100℃ | |||||
Max.Permissible Winding Temperature | 155℃ | |||||
Number Of Commutator Segments | 9 | |||||
Weight | 60g | |||||
Carbon Brush |
|
|||||
Max.Deep Of Screw Installation | 3mm |