(25℃)MOTOR PARAMETER | ||||
---|---|---|---|---|
NominalPower | W | 13.0 | 13.0 | 12.0 |
Rated Voltage | Volt | 24 | 36 | 48 |
Resistance ±10% | Ohm | 5 | 8.7 | 23 |
No-load Speed ±10% | rpm | 12700 | 13000 | 12,700 |
No-load Current ≤125% | mA | 50 | 30 | 40 |
Speed Constant | rpm/V | 529 | 361 | 265 |
Torque Constant | mNm/A | 17.87 | 26.27 | 35.42 |
Stall Current | mA | 4800 | 4138 | 2087 |
Stall Torque | mNm | 85.76 | 108.69 | 73.92 |
Max.Efficiency | % | 81 | 84 | 74 |
Inductance | mH | 0.3 | 0.57 | 0.132 |
MechanicalTime Constant | ms | 3.86 | 3.48 | 4.69 |
RotorInertia | gcm² | 2.48 | 2.77 | 2.60 |
At Max.Output | ||||
Current | mA | 650 | 425 | 320 |
Torque | mNm | 11.61 | 11.16 | 11.33 |
Speed | rmp | 10651 | 11315 | 10215 |
Output | W | 13 | 13 | 12 |
MOTOR CHARACTERISTIC | ||||
Ambient Temperature Range | -40~+100℃ | |||
Max.Permissible Winding Temperature | 155℃ | |||
Number Of Commutator Segments | 9 | |||
Weight | 45g | |||
Carbon Brush |
|
|||
Max.Deep Of Screw Installation | 3mm |