(25℃)MOTOR PARAMETER | ||
---|---|---|
Nominal Power | W | 2.0 |
Rated Voltage | Volt | 12 |
Resistance ±10% | Ohm | 15.00 |
No-load Speed ±10% | rpm | 12000 |
No-load Current ≤125% | mA | 20 |
Speed Constant | rpm/V | 1000 |
Torque Constant | mNm/A | 9.32 |
Stall Current | mA | 800 |
Stall Torque | mNm | 7.45 |
Max.Efficiency | % | 71 |
Inductance | mH | 0.23 |
MechanicalTimeConstant | ms | 3.46 |
Rotor Inertia | gcm² | 0.20 |
At Max.Output | ||
Current | mA | 440 |
Torque | mNm | 4.10 |
Speed | rmp | 5238 |
Output | W | 2 |
MOTOR CHARACTERISTIC | ||
Ambient Temperature Range | -40~+80℃ | |
Max.Permissible Winding Temperature | 155℃ | |
Number Of Commutator Segments | 7 | |
Weight | 14g | |
Precious Metal Brush |
|
|
Max.Deep Of Screw Installation | 1.5mm |