(25℃)MOTOR PARAMETER | ||
---|---|---|
Nominal Power | W | 0.8 |
Rated Voltage | Volt | 6 |
Resistance ±10% | Ohm | 7.40 |
No-load Speed ±10% | rpm | 7000 |
No-load Current ≤125% | mA | 15 |
Speed Constant | rpmV | 1167 |
Torque Constant | mNm/A | 8.04 |
Stall Current | mA | 811 |
StallTorque | mNm | 6.52 |
Max.Efficiency | % | 75 |
Inductance | mH | 0.136 |
Mechanical Time Constant | ms | 5.95 |
Rotor Inertia | gcm² | 0.53 |
At Max.Output | ||
Current | mA | 160 |
Torque | mNm | 1.29 |
Speed | rmp | 5619 |
0utput | W | 0.8 |
MOTOR CHARACTERISTIC | ||
Ambient Temperature Range | -40~+80℃ | |
Max.Permissible Winding Temperature | 155℃ | |
Number OfCommutator Segments | 5 | |
Weight | 25g | |
Precious Metal Brush |
|
|
Max.Deep Of Screw Installation | 2mm |