(25℃)MOTOR PARAMETER | |||
---|---|---|---|
Nominal Power | W | 3.0 | 4.0 |
Rated Voltage | Volt | 12 | 12 |
Resistance ±10% | Ohm | 6.50 | 4.60 |
No-load Speed ±10% | rpm | 4200 | 5500 |
No-load Current ≤125% | mA | 15 | 15 |
Speed Constant | rpmN | 350 | 458 |
Torque Constant | mNm/A | 27.08 | 20.73 |
Stall Current | mA | 1846 | 2609 |
Stall Torque | mNm | 49.99 | 54.07 |
Max.Efficiency | % | 83 | 85 |
Inductance | mH | 0.368 | 0.27 |
MechanicalTimeConstant | ms | 5.55 | 6.71 |
Rotor Inertia | gcm² | 6.29 | 6.28 |
At Max.Output | |||
Current | mA | 350 | 400 |
Torque | mNm | 9.48 | 8.29 |
Speed | rmp | 3404 | 4657 |
Output | W | 3 | 4.0 |
MOTOR CHARACTERISTIC | |||
Ambient Temperature Range | -40~+80℃ | ||
Max.Permissible Winding Temperature | 155℃ | ||
Number Of Commutator Segments | 9 | ||
Weight | 110g | ||
Precious Metal Brush |
|
||
Max.Deep Of Screw Installation | 3mm |