(25℃)MOTOR PARAMETER | ||||||
---|---|---|---|---|---|---|
Nominal Power | W | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 |
Rated Voltage | Volt | 8 | 9 | 15 | 24 | 24 |
Resistance ±10% | Ohm | 1.46 | 2.91 | 7.20 | 13.30 | 7.90 |
No-load Speed ±10% | rpm | 8900 | 8000 | 8500 | 6500 | 9000 |
No-load Current ≤125% | mA | 50 | 25 | 15 | 20 | 30 |
Speed Constant | rpmV | 1113 | 889 | 567 | 271 | 375 |
Torque Constant | mNm/A | 8.51 | 10.66 | 16.74 | 34.89 | 25.23 |
Stall Current | mA | 5479 | 3093 | 2083 | 1805 | 3038 |
Stall Torque | mNm | 46.63 | 32.97 | 34.87 | 62.95 | 76.65 |
Max.Efficiency | % | 82 | 83 | 84 | 80 | 81 |
Inductance | mH | 0.052 | 0.11 | 0.35 | 1.13 | 0.54 |
Mechanical Time Constant | ms | 5.88 | 6.93 | 7.69 | 5.66 | 4.86 |
Rotor Inertia | gcm² | 2.93 | 2.72 | 3.00 | 5.22 | 3.94 |
At Max.Output | ||||||
Current | mA | 275 | 380 | 270 | 195 | 230 |
Torque | mNm | 2.34 | 4.05 | 4.52 | 6.80 | 5.80 |
Speed | rmp | 8200 | 7017 | 7398 | 5624 | 8319 |
0utput | W | 2.0 | 3 | 3.5 | 4.0 | 5 |
MOTOR CHARACTERISTIC | ||||||
AmbientTemperature Range | -40~+80℃ | |||||
Max.Permissible Winding Temperature | 155℃ | |||||
Number Of Commutator Segments | 9 | |||||
Weight | 60g | |||||
Precious Metal Brush |
|
|||||
Max.Deep Of Screw Installation | 3.5mm |