(25℃)MOTOR PARAMETER | |||
---|---|---|---|
Nominal Power | W | 4.6 | 7.0 |
Rated Voltage | Volt | 6 | 24 |
Resistance ±10% | Ohm | 0.96 | 12.30 |
No-load Speed ±10% | rpm | 6800 | 7300 |
No-load Current ≤125% | mA | 40 | 18 |
Speed Constant | rpm/V | 1133 | 304 |
Torque Constant | mNm/A | 8.38 | 31.12 |
Stall Current | mA | 6250 | 1951 |
StallTorque | mNm | 52.35 | 60.72 |
Max.Efficiency | % | 85 | 82 |
Inductance | mH | 0.051 | 0.712 |
Mechanical Time Constant | ms | 7.26 | 5.56 |
Rotor Inertia | gcm² | 5.32 | 4.40 |
At Max.Output | |||
current | mA | 900 | 366 |
Torque | mNm | 7.54 | 11.39 |
Speed | rmp | 5821 | 5931 |
Output | W | 4.6 | 7 |
MOTOR CHARACTERISTIC | |||
Ambient Temperature Range | -40~+80℃ | ||
Max.Permissible Winding Temperature | 155℃ | ||
Number Of Commutator Segments | 9 | ||
Weight | 70g | ||
Precious Metal Brush |
|
||
Max.Deep Of Screw Installation | 3mm |