(25℃)MOTOR PARAMETER | ||
---|---|---|
Nominal Power | W | 1.0 |
Rated Voltage | Volt | 42 |
Resistance ±10% | Ohm | 423.0 |
No-load Speed ±10% | rpm | 2500 |
No-load Current ≤125% | mA | 2 |
Speed Constant | rpm/V | 60 |
Torque Constant | mNm/A | 157.28 |
Stall Current | mA | 99 |
Stall Torque | mNm | 15.62 |
Max.Efficiency | % | 74 |
Inductance | mH | 17.7 |
Mechanical Time Constant | ms | 9.33 |
Rotor Inertia | gcm² | 5.55 |
At Max.Output | ||
Current | mA | 40 |
Torque | mNm | 6.29 |
Speed | mp | 1493 |
0utput | W | 1.0 |
MOTOR CHARACTERISTIC | ||
Ambient Temperature Range | -40~+80℃ | |
Max.Permissible Winding Temperature | 155℃ | |
Number OfCommutator Segments | 9 | |
Weight | 93g | |
Precious Metal Brush |
|
|
Max.Deep Of Screw Installation | 3mm |