(25℃)MOTOR PARAMETER | |||
---|---|---|---|
Nominal Power | W | 0.60 | 0.60 |
Rated Voltage | Volt | 6 | 6 |
Resistance ±10% | Ohm | 12.00 | 3.83 |
No-load Speed ±10% | rpm | 4200 | 7700 |
No-load Current ≤125% | mA | 15 | 25 |
Speed Constant | rpmV | 700 | 1283 |
Torque Constant | mNm/A | 13.24 | 7.33 |
Stall Current | mA | 500 | 1567 |
Stall Torque | mNm | 6.62 | 11.48 |
Max.Efficiency | % | 68 | 76 |
Inductance | mH | 0.2 | 0.2 |
Mechanical TimeConstant | ms | 21.05 | 21.04 |
Rotor Inertia | gcm² | 3.16 | 2.99 |
At Max.Output | |||
Current | mA | 150 | 110 |
Torque | mNm | 1.99 | 0.81 |
Speed | rmp | 2940 | 7159 |
Output | W | 0.6 | 0.6 |
MOTOR CHARACTERISTIC | |||
Ambient Temperature Range | -40~+80℃ | ||
Max.Permissible Winding Temperature | 155℃ | ||
Number Of Commutator Segments | 9 | ||
Weight | 80g | ||
Precious Metal Brush |
|
||
Max.Deep Of Screw Installation | 3mm |